<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ICAB TUTORIAL&#187; Audit and Assurance</title>
	<atom:link href="http://icabtutorial.com/category/audit-and-assurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://icabtutorial.com</link>
	<description>Get the study materials, tutorials, notes and questions solution relating to ACCA, CA, CAT, FIA, CMA, CPA, CIMA, CFA, and other accounting qualifications.</description>
	<lastBuildDate>Sat, 16 Feb 2013 18:37:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Forensic Audit: How and Why is Conducted</title>
		<link>http://icabtutorial.com/forensic-audit/</link>
		<comments>http://icabtutorial.com/forensic-audit/#comments</comments>
		<pubDate>Sat, 02 Feb 2013 21:03:42 +0000</pubDate>
		<dc:creator>idbbisew</dc:creator>
				<category><![CDATA[Advanced Audit]]></category>
		<category><![CDATA[Audit and Assurance]]></category>
		<category><![CDATA[Forensic Audit]]></category>
		<category><![CDATA[Why Forensic Audit is Conducted]]></category>

		<guid isPermaLink="false">http://icabtutorial.com/?p=1368</guid>
		<description><![CDATA[Forensic audit is needed or applied mainly in those situations which have legal consequences. In a forensic audit the auditor uses three types of skills to conduct an audit. Those skills are accounting skill, auditing skill and investigating skill and those skills assist in performing an audit examination into a company’s financial statements. Forensic audit &#8230; </p><p><a class="more-link block-button" href="http://icabtutorial.com/forensic-audit/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a title="How Statutory Audit is Executed" href="http://icabtutorial.com/how-statutory-audit-is-executed/" target="_blank"><span style="color: #0000ff;"><strong>Forensic audit</strong></span></a> is needed or applied mainly in those situations which have <strong>legal consequences</strong>. In a forensic audit the auditor uses three types of skills to conduct an audit. Those skills are accounting skill, auditing skill and investigating skill and those skills assist in performing an audit examination into a company’s financial statements.</p>
<p style="text-align: justify;">Forensic audit is one kind of investigation and unlike other audits it is accepted by court of law. Now-a-days it is a prominent issue and it has been used frequently because of the recent scandals of renowned organizations.</p>
<p style="text-align: justify;">A<a title="Basic Principles of Auditing" href="http://icabtutorial.com/basic-principles-of-auditing/" target="_blank"><span style="color: #0000ff;"><strong> forensic audit</strong></span></a> is an examination of an organization’s or an individual’s financial affairs which results in a report that is used for a court of law. This type of audit is required whenever law enactment officials need reliable data on a client’s economic activities. Its objective is to find out actual cash transaction, detecting accounting error and fraud, detailing total assets. It is mostly used as after-the-fact basis when organizations deduce that a fraud has occurred within their organization. <a title="What is Audit Documentation" href="http://icabtutorial.com/what-is-audit-documentation/" target="_blank"><span style="color: #0000ff;"><strong>Forensic audit</strong></span></a> uses both accounting standards and auditing techniques combined with investigating approaches to detect fraud and probable problem areas for further investigation in future.</p>
<p style="text-align: justify;">A forensic auditor’s job does not confined only to identify fraud but also to provide litigation support in a court of law whether his findings result in a legal actions. For example in case of NGOs, they gain huge amount of donation from various parties including national and international donors. There was an allegation by court against the local fund agent about corruption, it is a forensic audit.</p>
<p style="text-align: justify;"><span style="color: #0000ff;"><strong><div class="important_block message-block"><p class="printonly"><strong>Important!</strong></p>Forensic auditing is conducted with the emphasis on following crucial issues</div></strong></span></p>
<ul>
<li>The potential susceptive motive and greater opportunity to commit fraud</li>
<li><span style="text-align: justify;">Whether the committed fraud engaged conspiracy between several susceptive activities</span></li>
<li><span style="text-align: justify;">Whether the evidence contained in the form of proper documentation</span></li>
<li><span style="text-align: justify;">Doing unethical activity to destroy physical evidence</span></li>
<li><span style="text-align: justify;">Influence on others to gain personal benefits</span></li>
</ul>
<p style="text-align: justify;">To sum up, forensic audit is a special type of audit engagement in order to detect and investigate every kind of fraud which requires multidimensional skills including accounting skills, auditing skills and relevant as well as a clear legal understandings.</p>
]]></content:encoded>
			<wfw:commentRss>http://icabtutorial.com/forensic-audit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Basic Principles of Auditing</title>
		<link>http://icabtutorial.com/basic-principles-of-auditing/</link>
		<comments>http://icabtutorial.com/basic-principles-of-auditing/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 16:12:00 +0000</pubDate>
		<dc:creator>idbbisew</dc:creator>
				<category><![CDATA[Advanced Audit]]></category>
		<category><![CDATA[Audit and Assurance]]></category>
		<category><![CDATA[Accounting Vs Auditing]]></category>
		<category><![CDATA[Principles of Auditing]]></category>

		<guid isPermaLink="false">http://icabtutorial.com/?p=1296</guid>
		<description><![CDATA[Integrity, Objectivity and Independence: The auditor should be straightforward, truthful and sincere in his approach to his professional work. He must be fair and must not allow prejudice or bias to override his objectivity. He should maintain an impartial attitude and appear to be free of any interest which might be regarded. Confidentiality: The auditor &#8230; </p><p><a class="more-link block-button" href="http://icabtutorial.com/basic-principles-of-auditing/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<ul>
<li style="text-align: justify;"><strong>Integrity, Objectivity and Independence:</strong> The auditor should be straightforward, truthful and sincere in his approach to his professional work. He must be fair and must not allow prejudice or bias to override his objectivity. He should maintain an impartial attitude and appear to be free of any interest which might be regarded.</li>
<li style="text-align: justify;"><strong style="text-align: justify;">Confidentiality:</strong><span style="text-align: justify;"> The auditor should maintain the confidentiality of information acquired from the entity in the course of his work and should not disclose any such financial information to a third party without specific authority. It is remarked that an auditor should keep his ears and eyes open but his mouth shut as sign of professionalism.</span></li>
<li style="text-align: justify;"><strong style="text-align: justify;">Skills and Competence:</strong><span style="text-align: justify;"> The audit should be performed and the report prepared with due professional care by persons who have adequate training, experience and competence. This can be acquired through a combination of general education, technical knowledge obtained through study and formal courses concluded by a qualifying examination recognized for this purpose and practical experience under proper supervision.</span></li>
<li style="text-align: justify;"><strong style="text-align: justify;">Work Performed by Others:</strong><span style="text-align: justify;"> When the auditor performs work with assistant and the auditor will continue to be accountable for forming and expressing his opinion on the financial statements. At the same time he is entitled to rely on work performed by others provided he exercises adequate skills and care and is not aware of any reason to believe that he should not have relied. The auditor should cautiously supervise and review work performed by assistants.</span></li>
<li style="text-align: justify;"><strong style="text-align: justify;">Documentation:</strong><span style="text-align: justify;"> The auditor should maintain proper documentation, which are much more important in providing evidence that the audit was carried out in accordance with the basic principles.</span></li>
<li style="text-align: justify;"><strong style="text-align: justify;">Planning:</strong><span style="text-align: justify;"> The auditor should make proper plan for audit work to conduct an effective audit in an efficient and timely manner. Plans should be based on knowledge of client&#8217;s business operation.</span></li>
<li style="text-align: justify;"><strong style="text-align: justify;">Audit Evidence:</strong><span style="text-align: justify;"> The auditor should obtain sufficient appropriate audit evidence through the performance of compliance and substantive test procedure. It will enable the auditor to draw reasonable conclusions based on the financial statements prepared by the management.</span></li>
<li style="text-align: justify;"><strong style="text-align: justify;">Accounting Systems and Internal Control:</strong><span style="text-align: justify;"> The auditor should gain an appropriate understanding of the accounting systems and related internal controls. Auditor should study and evaluate the operation of those internal controls upon which he wishes to rely in determining the nature, timing and extent of other audit procedures.</span></li>
<li style="text-align: justify;"><strong style="text-align: justify;">Audit Conclusions and Reporting:</strong><span style="text-align: justify;"> The auditor should review and assess the conclusions drawn from the audit evidence obtained and from his knowledge of business of the entity as the basis for the expression of his opinion on the financial information. </span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://icabtutorial.com/basic-principles-of-auditing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Statutory Audit is Executed</title>
		<link>http://icabtutorial.com/how-statutory-audit-is-executed/</link>
		<comments>http://icabtutorial.com/how-statutory-audit-is-executed/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 22:53:46 +0000</pubDate>
		<dc:creator>idbbisew</dc:creator>
				<category><![CDATA[Advanced Audit]]></category>
		<category><![CDATA[Audit and Assurance]]></category>
		<category><![CDATA[Statutory Audit]]></category>
		<category><![CDATA[What is Statutory Audit]]></category>

		<guid isPermaLink="false">http://icabtutorial.com/?p=1283</guid>
		<description><![CDATA[Statutory audit is an issue related to compliance of the legal requirement. In statutory audit auditors has to comment and make a reasonable assurance on the true and fair view of the financial statements of the entity prepared by the management. Statutory audit is usually done by the chartered accountancy firm and they are internal &#8230; </p><p><a class="more-link block-button" href="http://icabtutorial.com/how-statutory-audit-is-executed/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Statutory audit</strong> is an issue related to compliance of the legal requirement. In <a href="http://icabtutorial.com/difference-between-internal-audit-and-external-audit/" target="_blank"><strong>statutory audit</strong> </a>auditors has to <a href="http://icabtutorial.com/wp-content/uploads/2012/11/statutory-audit.jpg"><img class="wp-image-1284 alignright" title="statutory audit" src="http://icabtutorial.com/wp-content/uploads/2012/11/statutory-audit.jpg" alt="statutory audit, what is statutory audit, how statutory audit is executed" width="205" height="177" /></a>comment and make a reasonable assurance on the true and fair view of the financial statements of the entity prepared by the management. <a href="http://icabtutorial.com/big-4-ca-firms/" target="_blank"><strong>Statutory audit</strong> </a>is usually done by the chartered accountancy firm and they are internal party of the respective entity. There are many types of audit available which is prescribed by the different statute like Income Tax Act and Companies Act. Therefore, chartered accountancy firm needs to conduct many audits as per requirement of the statute. <strong>Statutory audit</strong> is done when any legal compliance related issue arises. It is done by the statutory auditor who will be a chartered accountant firm appointed by the shareholders of a company. Statutory audit will carry important  legal compliance implications for ensuring highest amount of true and fair view of <a href="http://icabtutorial.com/five-elements-of-a-financial-statements/" target="_blank"><strong>audited financial statements</strong> </a>prepared by the management of the company.</p>
<h2 style="text-align: justify;"><strong>How Statutory Audit is Executed</strong></h2>
<ul>
<li style="text-align: justify;">Getting appointment from the Board of Directors and Board resolution copy</li>
<li style="text-align: justify;">Getting no objection letter from previous audit firm</li>
<li style="text-align: justify;">Filing audit firm’s no disqualification status to the respective company</li>
<li style="text-align: justify;">Getting letter of engagement from the respective company</li>
<li style="text-align: justify;">Assessment of internal control and understanding the business</li>
<li style="text-align: justify;">Formulation of internal audit program action plan</li>
<li style="text-align: justify;">Conduction audit as per Companies Act and international accounting standards and auditing standards</li>
<li style="text-align: justify;">Preparing an opinion on financial statement prepared by the management of the company</li>
<li style="text-align: justify;">Reporting to shareholders</li>
<li style="text-align: justify;">Attending to Annual General Meeting (AGM)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://icabtutorial.com/how-statutory-audit-is-executed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Difference between Accounting and Auditing</title>
		<link>http://icabtutorial.com/difference-between-accounting-and-auditing/</link>
		<comments>http://icabtutorial.com/difference-between-accounting-and-auditing/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 18:12:35 +0000</pubDate>
		<dc:creator>idbbisew</dc:creator>
				<category><![CDATA[Assurance]]></category>
		<category><![CDATA[Audit and Assurance]]></category>
		<category><![CDATA[Accounting Vs Auditing]]></category>
		<category><![CDATA[Auditing]]></category>

		<guid isPermaLink="false">http://icabtutorial.com/?p=1240</guid>
		<description><![CDATA[Accounting is recording of all the day to day financial transactions in the books of accounts leading to preparation of financial statements. On the other hand, Auditing is the critical examination of the transactions recorded in the books of accounts and makes a reasonable assurance. Accounting is concerned with finalization of accounts and ready to make financial statements. &#8230; </p><p><a class="more-link block-button" href="http://icabtutorial.com/difference-between-accounting-and-auditing/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<ul>
<li style="text-align: justify;">Accounting is recording of all the day to day financial transactions in the books of accounts leading to preparation of financial statements. On the other hand, Auditing is the critical examination of the transactions recorded in the books of accounts and makes a reasonable assurance.</li>
<li style="text-align: justify;"><span style="text-align: justify;">Accounting is concerned with finalization of accounts and ready to make financial statements. On the other hand, Auditing is concerned with establishment of reliability of financial statements by making a reasonable assurance by auditors. </span></li>
<li style="text-align: justify;">The objective of accounting is to ascertain the trading results of financial transactions. But the objective of auditing is to certify the correctness of financial statements prepared by the management.</li>
<li style="text-align: justify;">Accounting starts when book keeping ends. On the other hand, Auditing begins when accounting records.</li>
<li style="text-align: justify;">Accounting involves various financial statements for example, balance sheet, income statement, cash flows statement. Whereas, auditing depends upon the agreement or upon the provisions of law adopted by the regulatory authority.</li>
<li style="text-align: justify;">Accounting involves maintenance of books of accounts.  And Auditing is more than maintenance of books of accounts.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://icabtutorial.com/difference-between-accounting-and-auditing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limitations of Audit</title>
		<link>http://icabtutorial.com/limitations-of-audit/</link>
		<comments>http://icabtutorial.com/limitations-of-audit/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 17:35:51 +0000</pubDate>
		<dc:creator>idbbisew</dc:creator>
				<category><![CDATA[Advanced Audit]]></category>
		<category><![CDATA[Audit and Assurance]]></category>
		<category><![CDATA[Financial Audit]]></category>
		<category><![CDATA[Limitations of Audit]]></category>

		<guid isPermaLink="false">http://icabtutorial.com/?p=1238</guid>
		<description><![CDATA[A key issue for accountants is that there are limitations to assurance services, and therefore there is always a risk involved that the wrong opinion may be given, there are some of assurance engagement risks as follows. Limitations of audit includes Testing is used-the auditors do not oversee the process of building the financial statements &#8230; </p><p><a class="more-link block-button" href="http://icabtutorial.com/limitations-of-audit/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">A key issue for accountants is that there are limitations to assurance services, and therefore there is always a risk involved that the wrong opinion may be given, there are some of assurance engagement risks as follows.</p>
<h2 style="text-align: justify;">Limitations of audit includes</h2>
<ul>
<li style="text-align: justify;">Testing is used-the auditors do not oversee the process of building the financial statements from start to finish.</li>
<li style="text-align: justify;"><span style="text-align: justify;">Accounting systems on which assurance providers may place a degree of reliance also have inherent limitations.</span></li>
<li style="text-align: justify;"><span style="text-align: justify;">Most audit evidence is persuasive rather than conclusive.</span></li>
<li style="text-align: justify;"><span style="text-align: justify;">Assurance providers would not test every item in the subject matter. </span></li>
<li style="text-align: justify;"><span style="text-align: justify;">Client’s staff members may collude in fraud that can then be deliberately hidden from the auditor or misrepresent matters to them for the same purpose.</span></li>
<li style="text-align: justify;"><span style="text-align: justify;">Assurance providers rely on the responsible party and its staff provides correct information, which in some cases may be impossible to verity by other means.</span></li>
<li style="text-align: justify;"><span style="text-align: justify;">Some items in the subject matter may be estimates and are therefore uncertain. It is impossible to conclude absolutely that judgemental estimates are correct.</span></li>
<li style="text-align: justify;"><span style="text-align: justify;">Nature of the assurance report might itself be limiting, as every judgement and conclusion the assurance provider has drawn cannot be included in it.</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://icabtutorial.com/limitations-of-audit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Difference Between Internal Audit and External Audit</title>
		<link>http://icabtutorial.com/difference-between-internal-audit-and-external-audit/</link>
		<comments>http://icabtutorial.com/difference-between-internal-audit-and-external-audit/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 19:37:45 +0000</pubDate>
		<dc:creator>idbbisew</dc:creator>
				<category><![CDATA[Advanced Audit]]></category>
		<category><![CDATA[Audit and Assurance]]></category>
		<category><![CDATA[External Audit]]></category>
		<category><![CDATA[Internal Audit]]></category>

		<guid isPermaLink="false">http://icabtutorial.com/?p=1207</guid>
		<description><![CDATA[Internal Audit The internal auditors&#8217; are part of the organization. Their objectives are determined by professional standards, the board of directors, and top level management of the organization. Their primary clients are management and the board of directors. The internal auditor’s scope of work is comprehensive and concerned with all aspects of the organization both &#8230; </p><p><a class="more-link block-button" href="http://icabtutorial.com/difference-between-internal-audit-and-external-audit/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Internal Audit </strong></p>
<ul style="text-align: justify;">
<li>The internal auditors&#8217; are part of the organization. Their objectives are determined by professional standards, the board of directors, and top level management of the organization. Their primary clients are management and the board of directors.</li>
<li>The internal auditor’s scope of work is comprehensive and concerned with all aspects of the organization both financial and non financial and the internal auditors focus on future events as a result of their continuous review and evaluation.</li>
<li>Internal audit must be independent in fact and independent in nature from the audited activities.</li>
<li>Internal audit is related to all the aspects of the organization’s internal control system.</li>
<li>Internal audit covers all the financial transactions of the organization.</li>
<li>Internal audit may be conducted during the whole year, having specific objectives established in accordance with the level of audit risks identified for each separate entity.</li>
<li>The importance of risk for the planning of internal control activity is very high, the assessments of risk being combined with other types of information like financial and operational activities.</li>
<li>Internal audit takes into consideration for the following activities for example, pressure on management to meet objectives, asset size, and liquidity, transaction volume and effectiveness of the system of internal control.</li>
</ul>
<p style="text-align: justify;"><strong>External Audit</strong></p>
<ul>
<li style="text-align: justify;">External auditors are not part of the organization, but are engaged by it. Their objectives are set primarily by the board of directors.</li>
<li style="text-align: justify;">The primary objective of the external auditors is to provide an independent audit opinion on the basis of organization&#8217;s financial statements.</li>
<li style="text-align: justify;">External audit is independent from its client, the organization, its independence being specific to liberal professional judgements of financial statements.</li>
<li style="text-align: justify;">External audit is related to the internal control system only from the materiality perspective, which permits them to eliminate those errors that are not significant in relation to material misstatement, because they do not have influences over the financial results.</li>
<li style="text-align: justify;">External audit covers only those financial operations that have a contribution at the financial results and the overall performance of the organization.</li>
<li style="text-align: justify;">External audit is an activity that is conducted usually yearly basis, as per the statutory requirement it is done at the end of the year.</li>
<li style="text-align: justify;">External audit uses the information for the determination of nature of audit procedures that should be performed in the auditing process taking into consideration only financial aspects.</li>
<li style="text-align: justify;">External audit takes into consideration for the following activities for example, management’s operating and financial decisions, entity&#8217;s industry is declining with many business failures and management&#8217;s attitude toward financial reporting.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://icabtutorial.com/difference-between-internal-audit-and-external-audit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is Substantive Procedure in Auditing</title>
		<link>http://icabtutorial.com/what-is-substantive-procedure-in-auditing/</link>
		<comments>http://icabtutorial.com/what-is-substantive-procedure-in-auditing/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 21:00:03 +0000</pubDate>
		<dc:creator>idbbisew</dc:creator>
				<category><![CDATA[Assurance]]></category>
		<category><![CDATA[Audit and Assurance]]></category>
		<category><![CDATA[Substantive Procedure]]></category>
		<category><![CDATA[Substantive Test]]></category>

		<guid isPermaLink="false">http://icabtutorial.com/?p=1118</guid>
		<description><![CDATA[Substantive procedure is intended to create evidence that an auditor assembles to support the assertion that there are no material misstatements in regard to the completeness, validity, and accuracy of the financial records of an entity. Thus, substantive procedures are performed by an auditor to detect whether there are any material misstatements in accounting transactions. They &#8230; </p><p><a class="more-link block-button" href="http://icabtutorial.com/what-is-substantive-procedure-in-auditing/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><a href="http://icabtutorial.com/wp-content/uploads/2012/11/what-are-the-substantive-procedures-in-auditing.jpg"><img class="alignleft size-full wp-image-1119" title="what are the substantive procedures in auditing" src="http://icabtutorial.com/wp-content/uploads/2012/11/what-are-the-substantive-procedures-in-auditing.jpg" alt="substantive test, substantive procedure, substantive test in auditing" width="215" height="153" /></a>Substantive procedure </strong>is intended to create evidence that an auditor assembles to support the assertion that there are no material misstatements in regard to the completeness, validity, and accuracy of the financial records of an entity. Thus, substantive procedures are performed by an auditor to detect whether there are any material misstatements in accounting transactions. They are of two categories for example, analysis of particulars of transactions and balances and study of noteworthy ratios and trends together with the consequential inquiry of unusual fluctuation and items. It is the function of examining documentation indicating that a procedure was performed in case of Inquiring and observing the occurred financial transactions during the period of time.</p>
<p style="text-align: justify;">By using Substantive procedures, the auditor is trying to obtain evidence as to the existence, completeness, measurement, rights, obligations occurrence, valuation and presentation and disclosure of transactions and balances. <strong> A substantive test</strong> looks at a figure in the financial statements and seeks how that figures and amount could be directly verified ignoring the existence of controls. Therefore, for a cash balance a substantive test would be looking at the bank certificate and reconciling this with the<strong> <a title="Pro Forma Balance Sheet" href="http://icabtutorial.com/how-to-prepare-pro-forma-balance-sheet/" target="_blank">balance sheet figure.</a></strong></p>
<p><strong>Some common types of substantive procedures</strong>:</p>
<ul>
<li>Bank reconciliation statement inspection</li>
<li>Observation of fixed assets schedule</li>
<li>Examine physical inventory in hand and on site</li>
<li>Analyse accounts receivable and customer invoices</li>
<li>Examine accounts payable supporting documents</li>
<li>Analytical analysis of assets, liabilities, revenue, and expenses</li>
</ul>
<p style="text-align: justify;">Performing analytical procedures, the auditors examine both financial data and non financial data for example, the number of employees. Before starting their analytical procedures, auditors estimate the expected value before calculating the actual value so that the expected results are estimated based on preliminary discussions with the clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://icabtutorial.com/what-is-substantive-procedure-in-auditing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the Three Components of Audit Risk</title>
		<link>http://icabtutorial.com/what-are-the-three-components-of-audit-risk/</link>
		<comments>http://icabtutorial.com/what-are-the-three-components-of-audit-risk/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 23:32:27 +0000</pubDate>
		<dc:creator>idbbisew</dc:creator>
				<category><![CDATA[Assurance]]></category>
		<category><![CDATA[Audit and Assurance]]></category>
		<category><![CDATA[Components of Audit Risk]]></category>
		<category><![CDATA[Types of Audit Risk]]></category>

		<guid isPermaLink="false">http://icabtutorial.com/?p=830</guid>
		<description><![CDATA[Audit risk is defined as the risk that the auditor expresses an inappropriate audit opinion at the time of rendering audit services when the financial statements are materially misstated. Audit risk is the risk that an auditor will fail to modify his or her opinion when the financial statements contain a material misstatement. The overall &#8230; </p><p><a class="more-link block-button" href="http://icabtutorial.com/what-are-the-three-components-of-audit-risk/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><a href="http://icabtutorial.com/wp-content/uploads/2012/10/components-of-audit-risk.jpg"><img class="alignleft size-full wp-image-831" title="components of audit risk" src="http://icabtutorial.com/wp-content/uploads/2012/10/components-of-audit-risk.jpg" alt="what is audit risk, types of audit risk, audit risk, components of audit risk" width="275" height="183" /></a><a title="Definition of Audit Risk" href="http://icabtutorial.com/what-is-audit-risk/" target="_blank">Audit risk</a></strong> is defined as the risk that the auditor expresses an inappropriate audit opinion at the time of rendering audit services when the financial statements are materially misstated. Audit risk is the risk that an auditor will fail to modify his or her opinion when the financial statements contain a material misstatement. The overall goal of an audit is to form and express an opinion, on whether the financial statements give a true and fair view based on presented financial statements prepared by management. Low audit risk is important because it is not possible for auditors to verify all transactions for the time being and they perform audit based on sampling. Auditors tend to focus on key risky issues for example, overstated revenues, and understated costs that may likely have error in the financial statements.</p>
<h1 style="text-align: justify;">Components of Audit Risk</h1>
<ul style="text-align: justify;">
<li><strong>Inherent Risk:</strong> Inherent risk is the susceptibility of an assertion to a material misstatement assuming no internal control policies or procedures. Inherent risk implies that auditors should attempt to predict where errors are most likely and least likely in the financial statement segments. Inherent risk may be low and high depending on the nature of balances of accounts of the financial statements.</li>
</ul>
<ul style="text-align: justify;">
<li><strong>Control Risk:</strong> Control risk is the risk that a material misstatement that could occur in an assertion will not be prevented or detected by the entity’s internal controls. The internal control systems are designed and developed by the management as per their internal business policy. Therefore, it will not be totally prevented, or detected and corrected, on a timely basis by the entity’s internal control systems. Control risk will be low if effective tests of controls can be ensured. An actual assessed level of control risk is set for each assertion based on evidence about internal controls.</li>
</ul>
<ul style="text-align: justify;">
<li> <strong>Detection Risk:</strong> Detection risk is the likelihood that an auditor will not detect a material misstatement in an assertion. Detection risk could be material misstatements with other types of opinion expressed by the auditor. High detection risk means that the auditor will fail to detect a material error. Intensive <strong><a title="Factors Considered Making an Over all Audit Plan" href="http://icabtutorial.com/what-are-the-factors-considered-in-overall-audit-plan/" target="_blank">audit procedures</a></strong> would lower the detection risk.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://icabtutorial.com/what-are-the-three-components-of-audit-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the Three Pillars of Basel II</title>
		<link>http://icabtutorial.com/what-are-the-three-pillars-of-basel-ii/</link>
		<comments>http://icabtutorial.com/what-are-the-three-pillars-of-basel-ii/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 00:53:39 +0000</pubDate>
		<dc:creator>idbbisew</dc:creator>
				<category><![CDATA[Audit and Assurance]]></category>
		<category><![CDATA[Financial Reporting]]></category>
		<category><![CDATA[Basel Committee]]></category>
		<category><![CDATA[Basel II]]></category>

		<guid isPermaLink="false">http://icabtutorial.com/?p=708</guid>
		<description><![CDATA[The Basel II has defined a structured framework comprising three pillars such as Pillar I, II and III. Pillar I sets out minimum capital requirements. Pillar II defines the process of supervisory review of a financial institution’s risk management framework. Pillar III determines market discipline through improved disclosure. Basel II capital accord is known for &#8230; </p><p><a class="more-link block-button" href="http://icabtutorial.com/what-are-the-three-pillars-of-basel-ii/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">
<p style="text-align: justify;"><a href="http://icabtutorial.com/wp-content/uploads/2012/10/three-pillars-of-basel-ii.jpg"><img class="alignleft size-full wp-image-710" title="three pillars of basel ii" src="http://icabtutorial.com/wp-content/uploads/2012/10/three-pillars-of-basel-ii.jpg" alt="basel ii, basel committee, corporate governance, risk weighted asset " width="275" height="183" /></a>The <strong>Basel II </strong>has defined a structured framework comprising three pillars such as Pillar I, II and III. Pillar I sets out minimum capital requirements. Pillar II defines the process of supervisory review of a financial institution’s risk management framework. Pillar III determines market discipline through improved disclosure. <strong>Basel II</strong> capital accord is known for its three mutually reinforcing pillars, which are minimum capital requirement, supervisory review process and market discipline. In the approaches for calculation of capital for pillar 1 are stated. In this section, these three pillars and the approaches for calculation of capital will be discussed. Pillar 1 of <strong>Basel II</strong> is somehow present in the previous capital accord Basel I but Pillar 2 and Pillar 3 are novelty. In the Pillar 1 it has identified three risks whereas in the previous accord there were two risks. Operational Risk was introduced for the first time in Basel II.</p>
<h1 style="text-align: justify;"><strong>The Three Pillars of Basel II</strong><strong></strong></h1>
<ul style="text-align: justify;">
<li><strong>Pillar 1-Minimum Capital Requirements</strong><strong></strong>: In Pillar I, three kinds of risk such as credit risk, market risk and operational risk are considered to determine the minimum capital requirement. The definition of eligible regulatory capital remains the same as outlined in the 1988 Accord i.e., the ratio of capital to <strong>risk-weighted asset</strong> remains unchanged at 8%. This pillar is a quantitative one.</li>
</ul>
<ul style="text-align: justify;">
<li><strong>Pillar 2-Supervisory Review Process</strong><strong></strong>: Pillar II ensures that not only do banks have adequate capital to cover their risks, but also that they employ better risk management practices so as to minimize the risks. Supervisors will be expected to evaluate the board and management of banks, to look into strategic decisions and to evaluate portfolio diversification as well as the ability to react to future risks in a rapidly changing environment. In particular, issues of transparency, <strong>corporate governance </strong>and <strong>efficient markets</strong> can be considered as additional challenges in pillar II enforcement.</li>
</ul>
